Part Number | Wire Rope Diameter | Use Locoloc Tool Number | Standard Length (Inches) | Weight/Mpcs. (Lbs.) |
---|---|---|---|---|
SL1-3R | 1/8 | #1-SC, 0-3/32SC. or #5-H (DI4-3) | 1/2 | 2 |
SL1-4R | 5/32 | #1-SC, 0-1/8SC. or #5-H (DI4-4) | 5/8 | 3.7 |
SL1-5R | 3/16 | #1-SC, 0-5/32SC. or #5-H (DI4-5) | 11/16 | 4.7 |
SL1-6R | 1/4 | #1-SC, 0-3/16SC. or #5-H (DI4-6) | 1 | 9.2 |
SL1-8R | 3/8 | #5-H (DI4-8) | 1-1/8 | 15.7 |
SL1-10R | 7/16 | #5-H (DI4-10) | 1-1/4 | 28.6 |
SL1-12R | 1/2 | #5-H (DI4-12) | 1-7/16 | 39 |
*NOTE* Loos & Co., Inc – Cableware Division does not offer SL1-7R Aluminum Rope Sleeves