Dash No. | A | B | C +.010 -.015 | D | F | G | H | R Rad | Lbs. per 1000 |
---|---|---|---|---|---|---|---|---|---|
-1* | 0.965 | 1.115 | 0.15 | 1.078 | 0.125 | 0.3 | 0.165 | 0.032 | 0.466 |
-2* | 1.875 | 2 | 0.15 | 1.955 | 0.125 | 0.315 | 0.18 | 0.032 | 0.759 |
-3* | 2.045 | 2.14 | 0.215 | 2.015 | 0.15 | 0.43 | 0.275 | 0.032 | 0.905 |
No products in the Quote Basket.
The MS21256 series clips are designed to fit the MS21251 Turnbuckle and lock into place the mating part.
(Boeing Part No. BACC15AJ Series)
Loos & Co., Inc’s wire rope terminals are domestically manufactured at our Naples, Florida facility. By purchasing from Loos & Co., Inc., you are guaranteed a well-crafted American made product, while directly supporting American jobs and the American manufacturing industry.
Use with: Turnbuckle Body – MS21251
Dash No. | A | B | C +.010 -.015 | D | F | G | H | R Rad | Lbs. per 1000 |
---|---|---|---|---|---|---|---|---|---|
-1* | 0.965 | 1.115 | 0.15 | 1.078 | 0.125 | 0.3 | 0.165 | 0.032 | 0.466 |
-2* | 1.875 | 2 | 0.15 | 1.955 | 0.125 | 0.315 | 0.18 | 0.032 | 0.759 |
-3* | 2.045 | 2.14 | 0.215 | 2.015 | 0.15 | 0.43 | 0.275 | 0.032 | 0.905 |
© 2024 Loos & Co. Inc. All Rights Reserved.