Cable Diameter (Inches) | Weight / Mft. in lbs. | Minimum Breaking Strength (lbs.) |
---|---|---|
3/64″ | 4.2 | 270 |
1/16″ | 7.5 | 480 |
5/64″ | 11 | 650 |
3/32″ | 16 | 920 |
1/8″ | 28.5 | 1,700 |
9/64″ | 37 | 2,100 |
5/32″ | 43 | 2,600 |
3/16″ | 62 | 3,700 |
1/4″ | 106 | 6,100 |
5/16″ | 210 | 12,500 |
No products in the Quote Basket.
Cable Grade: Commercial
Cable Type: Bare
Breaking Strength, Minimum (lb): 270
Breaking Strength, Maximum (lb): 12,500
Material: Galvanized Steel
Construction: 7×7
Diameter, Minimum (in): 3/64
Diameter, Maximum (in): 5/16
Weight/mft, Minimum (lb): 4.2
Weight/mft, Maximum (lb): 210
Characteristics and Applications: Flexible: One of the most common types of cable. Used where extreme flexibility is not necessary. Performs well in a wide range of mechanical applications.
Cable Diameter (Inches) | Weight / Mft. in lbs. | Minimum Breaking Strength (lbs.) |
---|---|---|
3/64″ | 4.2 | 270 |
1/16″ | 7.5 | 480 |
5/64″ | 11 | 650 |
3/32″ | 16 | 920 |
1/8″ | 28.5 | 1,700 |
9/64″ | 37 | 2,100 |
5/32″ | 43 | 2,600 |
3/16″ | 62 | 3,700 |
1/4″ | 106 | 6,100 |
5/16″ | 210 | 12,500 |
© 2024 Loos & Co. Inc. All Rights Reserved.